Temperatur
11 °C
51.8 °F
GlobeFellas · Live
Pickle Lake · CA · YPL / CYPL — Lufthavnsvejr
Observation time in UTC
11. okt. 2026, 02.00 UTC
11 °C
51.8 °F
20 km/h · 120°
14.5 km
3962 m
13000 ft
1003.5 hPa
Forecast times in UTC
Opdateret: 11. okt. 2026, 01.40 UTC
| UTC | Vind | Sigtbarhed | Skybase |
|---|---|---|---|
| 11. okt. 2026, 02.00 – 11. okt. 2026, 06.00TAF | 9 km/h · 120° | ≥ 9.7 km | 4877 m |
| 11. okt. 2026, 02.00 – 11. okt. 2026, 03.00TEMPO -SHRA | — | ≥ 9.7 km | — |
| 11. okt. 2026, 06.00 – 11. okt. 2026, 14.00FM | 9 km/h · 80° | ≥ 9.7 km | — |
| 11. okt. 2026, 06.00 – 11. okt. 2026, 10.00TEMPO BR | — | 8.0 km | 1219 m |
| 11. okt. 2026, 06.00 – 11. okt. 2026, 10.00BECMG | 15 km/h · 20° | ≥ 9.7 km | — |
| 11. okt. 2026, 10.00 – 11. okt. 2026, 13.00FM | 22 km/h · 20° | ≥ 9.7 km | 305 m |
| 11. okt. 2026, 10.00 – 11. okt. 2026, 13.00TEMPO -SHRA BR | — | 8.0 km | 122 m |
| 11. okt. 2026, 13.00 – 11. okt. 2026, 14.00FM -RA BR | 22 km/h · 20° | 6.4 km | 183 m |
METAR CYPL 110200Z AUTO 12011KT 050V130 9SM BKN130 OVC150 11/10 A2963 RMK PRESFR SLP045 DENSITY ALT 1500FT TAF CYPL 110140Z 1102/1114 12005KT P6SM BKN160 TEMPO 1102/1103 P6SM -SHRA FM110600 08005KT P6SM FEW040 SCT160 TEMPO 1106/1110 5SM BR BKN040 OVC160 BECMG 1106/1108 02008KT FM111000 02012KT P6SM BKN010 OVC040 TEMPO 1110/1113 5SM -SHRA BR BKN004 OVC010 FM111300 02012G22KT 4SM -RA BR OVC006 RMK FCST BASED ON AUTO OBS. NXT FCST BY 110800Z
Vejret viser ikke flyforsinkelser. Ikke til operationel flyplanlægning.
NOAA