तापमान
26.1 °C
79.0 °F
GlobeFellas · Live
Phoenix · US · PHX / KPHX — हवाई अड्डे का मौसम
Observation time in UTC
10 अक्टू॰ 2026, 9:51 pm UTC
26.1 °C
79.0 °F
15 km/h · 260°
≥ 16.1 km
2743 m
9000 ft
1004.8 hPa
Forecast times in UTC
अपडेट: 10 अक्टू॰ 2026, 9:09 pm UTC
| UTC | हवा | दृश्यता | बादल का आधार |
|---|---|---|---|
| 10 अक्टू॰ 2026, 9:00 pm – 10 अक्टू॰ 2026, 10:00 pmTAF BR VCSH | 19 km/h · 250° | 8.0 km | 3048 m |
| 10 अक्टू॰ 2026, 9:00 pm – 10 अक्टू॰ 2026, 10:00 pmTEMPO TSRA BR | — | 6.4 km | 2743 m |
| 10 अक्टू॰ 2026, 10:00 pm – 11 अक्टू॰ 2026, 1:00 amFM VCSH | 19 km/h · 360° | ≥ 9.7 km | 3048 m |
| 11 अक्टू॰ 2026, 1:00 am – 11 अक्टू॰ 2026, 11:00 amFM VCSH | 19 km/h · 110° | ≥ 9.7 km | 3048 m |
| 11 अक्टू॰ 2026, 1:00 am – 11 अक्टू॰ 2026, 6:00 amPROB 30% -TSRA | 26 km/h · 140° | 0.0 km | 2438 m |
| 11 अक्टू॰ 2026, 11:00 am – 11 अक्टू॰ 2026, 3:00 pmFM VCSH | 26 km/h · 160° | ≥ 9.7 km | 2438 m |
| 11 अक्टू॰ 2026, 3:00 pm – 11 अक्टू॰ 2026, 6:00 pmFM SHRA BR | 35 km/h · 170° | 8.0 km | 1829 m |
| 11 अक्टू॰ 2026, 3:00 pm – 11 अक्टू॰ 2026, 6:00 pmTEMPO TSRA BR | — | 4.8 km | 1524 m |
| 11 अक्टू॰ 2026, 6:00 pm – 12 अक्टू॰ 2026, 12:00 amFM HZ | 37 km/h · 180° | 8.0 km | — |
METAR KPHX 102151Z 26008KT 10SM FEW047 SCT075 BKN090CB OVC130 26/18 A2967 RMK AO2 RAE20 TSE20 PRESRR SLP028 OCNL LTGCG DSNT NE AND SE CB SW MOV NE AND DSNT NE AND SE SHRA SW P0000 T02610183 $ TAF KPHX 102109Z 1021/1124 25010G20KT 5SM BR VCSH BKN100 OVC160 TEMPO 1021/1022 4SM TSRA BR BKN090CB FM102200 36010KT P6SM VCSH BKN100 BKN160 BKN200 FM110100 11010KT P6SM VCSH BKN100 BKN200 PROB30 1101/1106 14014G25KT -TSRA BKN080CB FM111100 16014G23KT P6SM VCSH SCT050 BKN080 FM111500 17019G28KT 5SM SHRA BR FEW030 BKN060 OVC100 TEMPO 1115/1118 3SM TSRA BR SCT030 BKN050CB FM111800 18020G32KT 5SM HZ FEW050 SCT070
मौसम उड़ान में देरी नहीं दर्शाता। परिचालन उड़ान योजना के लिए नहीं।
NOAA