Nashville: live weather, climate normals, daylight hours and the best time to visit — plus things to do and practical travel tips.
Globefellas Partner links
Live conditions, updated continuously — sun times calculated for this exact location.
Sources: Open-Meteo and our own solar calculations
Long-term averages 1991–2020 — what the weather is normally like, not a forecast.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 9° | 11° | 16° | 21° | 25° | 30° | 31° | 31° | 28° | 22° | 15° | 10° |
| Night | 0° | 2° | 5° | 10° | 15° | 20° | 22° | 21° | 18° | 12° | 6° | 2° |
| Precipitation (mm) | 106 | 116 | 126 | 130 | 125 | 109 | 112 | 94 | 92 | 91 | 100 | 126 |
| Rain days (days) | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 11 | 8 | 9 | 9 | 11 |
| Sunshine (h/day) | 6.1 | 6.5 | 7.9 | 9.4 | 10.5 | 11.7 | 11.8 | 11.2 | 9.7 | 8.4 | 6.8 | 5.6 |
| Colour shows how well the month suits a trip |
Source: Open-Meteo ERA5 reanalysis, 1991–2020
How often it normally rains — share of days with at least 1 mm, averaged over 1991–2020.
Driest period
September – November
Driest month
September · 28%
Wettest month
July · 43%
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain probability | 34% | 38% | 39% | 39% | 40% | 44% | 43% | 35% | 28% | 27% | 30% | 35% |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain days (days) | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 11 | 8 | 9 | 9 | 11 |
Source: Open-Meteo ERA5 reanalysis, 1991–2020
Globefellas Partner links
An interactive map of hotels and apartments in Nashville, from our partner Stay22.
Globefellas Partner links
Tours and activities in Nashville, from our partner GetYourGuide.
Travel businesses that pay to be visible here.
Paid partner placements. GlobeFellas is compensated by these businesses. It never affects our rankings, ratings or climate data.