Temperature
11.1 °C
52.0 °F
GlobeFellas · Live
Aspen · US · ASE / KASE — Airport weather
Observation time in UTC
Oct 10, 2026, 10:53 PM UTC
11.1 °C
52.0 °F
7 km/h · 30°
≥ 16.1 km
1219 m
4000 ft
1017.7 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 11:41 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 11, 2026, 12:00 AM – Oct 11, 2026, 4:00 AMTAF VCSH | 7 km/h · 30° | ≥ 9.7 km | 1219 m |
| Oct 11, 2026, 12:00 AM – Oct 11, 2026, 4:00 AMTEMPO | — | 0.0 km | 2438 m |
| Oct 11, 2026, 4:00 AM – Oct 11, 2026, 8:00 AMFM VCSH | 13 km/h · 170° | ≥ 9.7 km | 1829 m |
| Oct 11, 2026, 4:00 AM – Oct 11, 2026, 8:00 AMPROB 30% -SHRA | — | 0.0 km | 1219 m |
| Oct 11, 2026, 8:00 AM – Oct 11, 2026, 2:00 PMFM -SHRA | 9 km/h · 150° | ≥ 9.7 km | 1524 m |
| Oct 11, 2026, 9:00 AM – Oct 11, 2026, 2:00 PMPROB 30% -SHRA BR | — | 6.4 km | 792 m |
| Oct 11, 2026, 2:00 PM – Oct 11, 2026, 5:00 PMFM VCSH | 13 km/h · 150° | ≥ 9.7 km | 2438 m |
| Oct 11, 2026, 2:00 PM – Oct 11, 2026, 5:00 PMPROB 30% -SHRA | — | 0.0 km | 1524 m |
| Oct 11, 2026, 5:00 PM – Oct 12, 2026, 12:00 AMFM | 15 km/h · 150° | ≥ 9.7 km | — |
| Oct 11, 2026, 8:00 PM – Oct 12, 2026, 12:00 AMPROB 30% -SHRA | 41 km/h · VRB | 0.0 km | 1829 m |
METAR KASE 102253Z 03004KT 10SM BKN040 11/07 A3005 RMK AO2 PK WND 35026/2218 WSHFT 2213 RAE01B17E48 SLP087 P0000 T01110072 TAF KASE 102341Z 1100/1124 03004KT P6SM VCSH BKN040 BKN090 TEMPO 1100/1104 SCT040 BKN080 FM110400 17007KT P6SM VCSH SCT045 BKN060 PROB30 1104/1108 -SHRA SCT030 BKN040 FM110800 15005KT P6SM -SHRA SCT045 BKN050 PROB30 1109/1114 4SM -SHRA BR OVC026 FM111400 15007KT P6SM VCSH SCT050 BKN080 WS020/22035KT PROB30 1114/1117 -SHRA BKN050 FM111700 15008KT P6SM FEW050 SCT090 PROB30 1120/1124 VRB22G35KT -SHRA BKN060
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA