GlobeFellas · Live
Bird migration map: where the birds are today
Follow 39 migratory birds on their typical routes, from Swedish cranes and swallows to Arctic terns and bar-tailed godwits. The map opens on today's date; drag the timeline or press play to watch a whole year.
On the move today
25 of 39 species are migrating on October 9. Pick one to follow it on the map.
October 9
The birds and their journeys
Every species on the map, longest journey first. Distances are typical for the population shown; dates are the usual windows and shift with the weather.
| Bird | Route | One way | Leaves breeding grounds | Returns | Today |
|---|---|---|---|---|---|
Ardenna grisea | Southern New Zealand islands → Off California | 30,000 km | Mar–May | Sep–Oct | Heading to breeding grounds |
Sterna paradisaea | Greenland and Iceland → Weddell Sea pack ice | 19,000 km | Aug–Nov | Mar–May | Heading to wintering grounds |
Calidris canutus rufa | Central Canadian Arctic → Tierra del Fuego | 15,000 km | Jul–Oct | Feb–Jun | Heading to wintering grounds |
Ardenna tenuirostris | Tasmania and Bass Strait → Bering Sea | 15,000 km | Apr–May | Sep–Oct | Heading to breeding grounds |
Oenanthe oenanthe | Alaska and the Yukon → Sudan to Kenya | 14,500 km | Aug–Oct | Mar–May | Heading to wintering grounds |
Limosa lapponica baueri | Yukon-Kuskokwim Delta, Alaska → New Zealand | 11,500 km | Sep–Oct | Mar–May | At wintering grounds |
Falco amurensis | Amur region → Southern Africa | 11,000 km | Sep–Nov | Mar–May | Heading to wintering grounds |
Buteo swainsoni | Canadian prairies → Pampas of Argentina | 10,000 km | Aug–Nov | Feb–Apr | Heading to wintering grounds |
Hirundo rustica | Sweden and Britain → South Africa | 10,000 km | Sep–Nov | Feb–Apr | Heading to wintering grounds |
Ciconia ciconia | Poland and eastern Germany → Southern Africa | 10,000 km | Aug–Oct | Feb–Apr | Heading to wintering grounds |
Puffinus puffinus | Skomer, Wales → Off Brazil and Argentina | 10,000 km | Aug–Oct | Feb–Mar | Heading to wintering grounds |
Dolichonyx oryzivorus | Northern US hayfields → Grasslands of Argentina and Paraguay | 10,000 km | Aug–Oct | Mar–May | Heading to wintering grounds |
Phylloscopus trochilus | Swedish forests → East and southern Africa | 10,000 km | Aug–Sep | Mar–May | At wintering grounds |
Lanius collurio | Sweden → Southern Africa | 10,000 km | Aug–Sep | Apr–May | At wintering grounds |
Apus apus | Sweden and northern Europe → Mozambique | 8,000 km | Jul–Sep | Apr–May | At wintering grounds |
Cuculus canorus | Sweden and northern Europe → Congo rainforest | 8,000 km | Jun–Aug | Feb–May | At wintering grounds |
Phalaropus lobatus | Fetlar, Shetland → Pacific off Peru and Ecuador | 8,000 km | Jul–Sep | Apr–May | At wintering grounds |
Merops apiaster | Southern Europe → Southern Africa | 8,000 km | Aug–Sep | Apr–May | At wintering grounds |
Buteo platypterus | Eastern North America → Northern Andes | 7,000 km | Sep–Oct | Mar–May | Heading to wintering grounds |
Pernis apivorus | Swedish forests → West and central Africa | 7,000 km | Aug–Sep | Apr–May | At wintering grounds |
Gallinago media | Scandinavian mountains → Sahel and central Africa | 6,500 km | Aug–Sep | Apr–May | At wintering grounds |
Selasphorus rufus | Southern Alaska and British Columbia → Central Mexico | 6,300 km | Jul–Sep | Feb–Apr | At wintering grounds |
Cygnus columbianus | Arctic Alaska and Canada → Chesapeake Bay | 6,000 km | Sep–Nov | Feb–May | Heading to wintering grounds |
Pandion haliaetus | Sweden and Scotland → Senegal and The Gambia | 5,000 km | Aug–Oct | Mar–Apr | At wintering grounds |
Pluvialis fulva | Western Alaska → Hawaii | 4,800 km | Aug–Oct | Apr–May | At wintering grounds |
Anser caerulescens | Baffin Island and Hudson Bay → Texas and Louisiana Gulf coast | 4,500 km | Sep–Nov | Feb–May | Heading to wintering grounds |
Setophaga striata | Boreal forest of Canada → Northern Amazon | 4,500 km | Sep–Oct | Apr–May | Heading to wintering grounds |
Neophron percnopterus | Balkans → Sudan and Ethiopia | 4,500 km | Sep–Oct | Mar–Apr | At wintering grounds |
Antigone canadensis | Canada and Alaska → Texas and New Mexico | 4,000 km | Sep–Nov | Feb–Apr | Heading to wintering grounds |
Grus americana | Wood Buffalo National Park → Aransas, Texas | 4,000 km | Sep–Nov | Mar–May | Heading to wintering grounds |
Calidris pusilla | Arctic Canada → Suriname and the Guianas | 4,000 km | Jul–Sep | Apr–May | At wintering grounds |
Archilochus colubris | Eastern North America → Southern Mexico and Central America | 3,500 km | Aug–Oct | Feb–Apr | Heading to wintering grounds |
Branta leucopsis | Russian Arctic → Wadden Sea, Netherlands | 3,500 km | Sep–Oct | Apr–May | Heading to wintering grounds |
Grus virgo | Mongolia and Kazakhstan → Rajasthan and Gujarat | 3,000 km | Aug–Oct | Feb–Mar | Heading to wintering grounds |
Branta canadensis | Northern Canada → Central and southern US | 2,500 km | Oct–Nov | Feb–Apr | Heading to wintering grounds |
Grus grus | Sweden and Finland → Extremadura and Aragón, Spain | 2,500 km | Sep–Nov | Feb–Mar | Heading to wintering grounds |
Anser indicus | Mongolia and Qinghai lakes → Plains of northern India | 2,500 km | Sep–Nov | Mar–Apr | Heading to wintering grounds |
Anser brachyrhynchus | Interior of Iceland → Scotland, Lancashire and Norfolk | 1,600 km | Sep–Oct | Apr–May | Heading to wintering grounds |
Cygnus cygnus | Iceland → Ireland, Scotland and northern England | 1,000 km | Oct–Nov | Mar–Apr | Heading to wintering grounds |
How the map works
Positions show where a typical bird of each population is on a given date, not live tracking of individual birds. Routes and dates are simplified from published ringing and satellite-tracking studies and vary by a week or two from year to year.
Photo: Wikimedia Commons · Wikidata
