Temperature
16.7 °C
62.1 °F
GlobeFellas · Live
Columbus · US · CMH / KCMH — Airport weather
Observation time in UTC
Oct 10, 2026, 8:51 PM UTC
16.7 °C
62.1 °F
9 km/h · 130°
≥ 16.1 km
3353 m
11000 ft
1024.1 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 6:03 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 10, 2026, 6:00 PM – Oct 10, 2026, 8:00 PMTAF | 17 km/h · 100° | ≥ 9.7 km | 6096 m |
| Oct 10, 2026, 8:00 PM – Oct 11, 2026, 12:00 AMFM | 19 km/h · 120° | ≥ 9.7 km | 4572 m |
| Oct 10, 2026, 10:00 PM – Oct 11, 2026, 12:00 AMPROB 30% -SHRA | — | 0.0 km | — |
| Oct 11, 2026, 12:00 AM – Oct 11, 2026, 4:00 AMFM -SHRA | 24 km/h · 90° | ≥ 9.7 km | 1067 m |
| Oct 11, 2026, 4:00 AM – Oct 11, 2026, 8:00 AMFM -SHRA | 22 km/h · 90° | ≥ 9.7 km | 457 m |
| Oct 11, 2026, 8:00 AM – Oct 11, 2026, 4:00 PMFM -SHRA BR | 22 km/h · 70° | 8.0 km | 213 m |
| Oct 11, 2026, 4:00 PM – Oct 11, 2026, 6:00 PMFM BR | 22 km/h · 90° | 8.0 km | 274 m |
| Oct 11, 2026, 4:00 PM – Oct 11, 2026, 6:00 PMPROB 30% -SHRA | — | 6.4 km | — |
METAR KCMH 102051Z 13005KT 10SM -RA FEW090 OVC110 17/12 A3024 RMK AO2 RAB24 SLP238 P0001 60001 T01670117 55001 TAF KCMH 101803Z 1018/1118 10009KT P6SM SCT100 OVC200 FM102000 12010G18KT P6SM SCT050 OVC150 PROB30 1022/1024 -SHRA FM110000 09013G26KT P6SM -SHRA SCT015 OVC035 FM110400 09012G25KT P6SM -SHRA OVC015 FM110800 07012KT 5SM -SHRA BR OVC007 FM111600 09012KT 5SM BR OVC009 PROB30 1116/1118 4SM -SHRA
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA