Temperature
19.4 °C
66.9 °F
GlobeFellas · Live
Dickinson · US · DIK / KDIK — Airport weather
Observation time in UTC
Oct 10, 2026, 10:56 PM UTC
19.4 °C
66.9 °F
19 km/h · 350°
≥ 16.1 km
—
1003.5 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 11:25 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 11, 2026, 12:00 AM – Oct 11, 2026, 3:00 AMTAF | 22 km/h · 360° | ≥ 9.7 km | — |
| Oct 11, 2026, 3:00 AM – Oct 11, 2026, 10:00 AMFM | 22 km/h · 10° | ≥ 9.7 km | 1524 m |
| Oct 11, 2026, 3:00 AM – Oct 11, 2026, 7:00 AMPROB 30% -SHRA | — | 8.0 km | — |
| Oct 11, 2026, 10:00 AM – Oct 11, 2026, 12:00 PMFM | 22 km/h · 30° | ≥ 9.7 km | 1219 m |
| Oct 11, 2026, 12:00 PM – Oct 11, 2026, 7:00 PMFM | 24 km/h · 30° | ≥ 9.7 km | 457 m |
| Oct 11, 2026, 2:00 PM – Oct 11, 2026, 6:00 PMPROB 30% -SHRA | — | 8.0 km | 274 m |
| Oct 11, 2026, 7:00 PM – Oct 11, 2026, 11:00 PMFM -SHRA BR | 26 km/h · 40° | 4.8 km | 244 m |
| Oct 11, 2026, 11:00 PM – Oct 12, 2026, 12:00 AMFM | 24 km/h · 40° | ≥ 9.7 km | 457 m |
METAR KDIK 102256Z AUTO 35010KT 10SM CLR 19/04 A2963 RMK AO2 SLP024 T01940039 TAF KDIK 102325Z 1100/1124 36012KT P6SM FEW120 SCT250 FM110300 01012KT P6SM BKN050 PROB30 1103/1107 5SM -SHRA FM111000 03012KT P6SM BKN040 FM111200 03013KT P6SM OVC015 PROB30 1114/1118 5SM -SHRA BKN009 FM111900 04014G22KT 3SM -SHRA BR BKN008 OVC015 FM112300 04013G21KT P6SM OVC015
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA