Temperature
18.3 °C
64.9 °F
GlobeFellas · Live
Durango · US · DRO / KDRO — Airport weather
Observation time in UTC
Oct 10, 2026, 9:53 PM UTC
18.3 °C
64.9 °F
11 km/h · 30°
≥ 16.1 km
—
1017.4 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 5:44 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 10, 2026, 6:00 PM – Oct 11, 2026, 1:00 AMTAF | 9 km/h · 140° | ≥ 9.7 km | — |
| Oct 10, 2026, 6:00 PM – Oct 10, 2026, 10:00 PMPROB 30% -TSRA | — | 6.4 km | 1829 m |
| Oct 11, 2026, 1:00 AM – Oct 11, 2026, 3:00 AMFM -SHRA | 11 km/h · 130° | ≥ 9.7 km | 2134 m |
| Oct 11, 2026, 3:00 AM – Oct 11, 2026, 5:00 AMFM | 11 km/h · 70° | ≥ 9.7 km | 1829 m |
| Oct 11, 2026, 3:00 AM – Oct 11, 2026, 5:00 AMPROB 30% -SHRA | — | 9.7 km | 1219 m |
| Oct 11, 2026, 5:00 AM – Oct 11, 2026, 12:00 PMFM -SHRA | 9 km/h · 70° | 9.7 km | 1829 m |
| Oct 11, 2026, 12:00 PM – Oct 11, 2026, 6:00 PMFM | 9 km/h · 80° | ≥ 9.7 km | 1829 m |
| Oct 11, 2026, 12:00 PM – Oct 11, 2026, 6:00 PMPROB 30% -SHRA | — | 9.7 km | 914 m |
METAR KDRO 102153Z AUTO 03006KT 10SM FEW075 18/07 A3004 RMK AO2 SLP111 T01830067 TAF KDRO 101744Z 1018/1118 14005KT P6SM SCT070 PROB30 1018/1022 4SM -TSRA BKN060CB FM110100 13006KT P6SM -SHRA SCT050 OVC070 FM110300 07006KT P6SM SCT040 OVC060 PROB30 1103/1105 6SM -SHRA BKN040 FM110500 07005KT 6SM -SHRA SCT035 OVC060 FM111200 08005KT P6SM SCT030 BKN060 PROB30 1112/1118 6SM -SHRA BKN030
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA