Temperature
36.7 °C
98.1 °F
GlobeFellas · Live
Needles · US · EED / KEED — Airport weather
Observation time in UTC
Oct 10, 2026, 8:56 PM UTC
36.7 °C
98.1 °F
30 km/h · 180°
Gusts: 44 km/h
≥ 16.1 km
—
1000.8 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 6:46 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 10, 2026, 7:00 PM – Oct 10, 2026, 8:00 PMTAF | 20 km/h · 170° | ≥ 9.7 km | 4572 m |
| Oct 10, 2026, 8:00 PM – Oct 11, 2026, 1:00 AMFM VCSH | 33 km/h · 160° | ≥ 9.7 km | 3658 m |
| Oct 10, 2026, 10:00 PM – Oct 11, 2026, 1:00 AMPROB 30% -TSRA | — | 0.0 km | 2438 m |
| Oct 11, 2026, 1:00 AM – Oct 11, 2026, 7:00 AMFM -SHRA | 30 km/h · 160° | ≥ 9.7 km | 3048 m |
| Oct 11, 2026, 1:00 AM – Oct 11, 2026, 7:00 AMPROB 30% -TSRA | — | 9.7 km | 2438 m |
| Oct 11, 2026, 7:00 AM – Oct 11, 2026, 11:00 AMFM VCSH | 22 km/h · 170° | ≥ 9.7 km | 2438 m |
| Oct 11, 2026, 7:00 AM – Oct 11, 2026, 11:00 AMPROB 30% -TSRA | — | 9.7 km | 2438 m |
| Oct 11, 2026, 11:00 AM – Oct 11, 2026, 6:00 PMFM -SHRA BR | 50 km/h · 170° | 9.7 km | 1829 m |
METAR KEED 102056Z AUTO 18016G24KT 10SM CLR 37/09 A2955 RMK AO2 SLP970 T03670089 56031 TAF KEED 101846Z 1019/1118 17011G17KT P6SM BKN150 FM102000 16018G26KT P6SM VCSH SCT100 BKN120 PROB30 1022/1101 -TSRA BKN080CB OVC100 FM110100 16016G24KT P6SM -SHRA SCT080 BKN100 PROB30 1101/1107 6SM -TSRA BKN080CB OVC100 FM110700 17012G22KT P6SM VCSH SCT060 BKN080 PROB30 1107/1111 6SM -TSRA BKN080CB OVC100 FM111100 17027G37KT 6SM -SHRA BR BKN060 OVC080
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA