Temperature
12.2 °C
54.0 °F
GlobeFellas · Live
Eagle · US · EGE / KEGE — Airport weather
Observation time in UTC
Oct 11, 2026, 12:56 AM UTC
12.2 °C
54.0 °F
7 km/h · 190°
≥ 16.1 km
—
1015.7 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 11:41 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 11, 2026, 12:00 AM – Oct 11, 2026, 4:00 AMTAF VCSH | 11 km/h · 80° | ≥ 9.7 km | 1829 m |
| Oct 11, 2026, 4:00 AM – Oct 11, 2026, 9:00 AMFM VCSH | 13 km/h · 250° | ≥ 9.7 km | 2134 m |
| Oct 11, 2026, 4:00 AM – Oct 11, 2026, 9:00 AMPROB 30% -SHRA | — | 9.7 km | 1219 m |
| Oct 11, 2026, 9:00 AM – Oct 11, 2026, 5:00 PMFM VCSH | 11 km/h · 120° | ≥ 9.7 km | 1829 m |
| Oct 11, 2026, 9:00 AM – Oct 11, 2026, 1:00 PMPROB 30% -SHRA | — | 9.7 km | 1524 m |
| Oct 11, 2026, 5:00 PM – Oct 11, 2026, 7:00 PMFM | 20 km/h · 240° | ≥ 9.7 km | — |
| Oct 11, 2026, 7:00 PM – Oct 12, 2026, 12:00 AMFM VCSH | 24 km/h · 240° | ≥ 9.7 km | — |
| Oct 11, 2026, 8:00 PM – Oct 12, 2026, 12:00 AMPROB 30% -SHRA BR | 44 km/h · VRB | 6.4 km | 2134 m |
METAR KEGE 110056Z AUTO 19004KT 10SM CLR 12/09 A2999 RMK AO2 LTG DSNT W SLP111 T01220089 TAF KEGE 102341Z 1100/1124 08006KT P6SM VCSH BKN060 OVC080 FM110400 25007KT P6SM VCSH SCT040 BKN070 PROB30 1104/1109 6SM -SHRA BKN040 BKN045 FM110900 12006KT P6SM VCSH SCT050 BKN060 PROB30 1109/1113 6SM -SHRA BKN050 FM111700 24011KT P6SM FEW070 SCT100 FM111900 24013G27KT P6SM VCSH FEW070 SCT110 PROB30 1120/1124 VRB24G37KT 4SM -SHRA BR BKN070
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA