Temperature
18.3 °C
64.9 °F
GlobeFellas · Live
New York · US · LGA / KLGA — Airport weather
Observation time in UTC
Oct 10, 2026, 9:51 PM UTC
18.3 °C
64.9 °F
15 km/h · 170°
≥ 16.1 km
7620 m
25000 ft
1029.9 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 7:36 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 10, 2026, 8:00 PM – Oct 10, 2026, 9:00 PMTAF | 11 km/h · 60° | ≥ 9.7 km | 7620 m |
| Oct 10, 2026, 9:00 PM – Oct 11, 2026, 3:00 AMFM | 13 km/h · 130° | ≥ 9.7 km | 7620 m |
| Oct 11, 2026, 3:00 AM – Oct 11, 2026, 10:00 AMFM | 9 km/h · 100° | ≥ 9.7 km | 6096 m |
| Oct 11, 2026, 10:00 AM – Oct 11, 2026, 1:00 PMFM | 17 km/h · 80° | ≥ 9.7 km | 3048 m |
| Oct 11, 2026, 1:00 PM – Oct 11, 2026, 3:00 PMFM | 17 km/h · 90° | ≥ 9.7 km | 914 m |
| Oct 11, 2026, 3:00 PM – Oct 11, 2026, 5:00 PMFM -RA | 22 km/h · 110° | 8.0 km | 457 m |
| Oct 11, 2026, 5:00 PM – Oct 11, 2026, 8:00 PMFM -RA | 24 km/h · 110° | 3.2 km | 457 m |
| Oct 11, 2026, 8:00 PM – Oct 12, 2026, 12:00 AMFM RA | 28 km/h · 100° | 2.4 km | 244 m |
METAR KLGA 102151Z 17008KT 10SM FEW050 SCT140 SCT170 BKN250 18/07 A3041 RMK AO2 SLP299 T01830072 $ TAF KLGA 101936Z 1020/1124 06006KT P6SM FEW050 SCT150 BKN250 FM102100 13007KT P6SM SCT150 BKN250 FM110300 10005KT P6SM SCT150 BKN200 FM111000 08009KT P6SM SCT035 OVC100 FM111300 09009KT P6SM BKN030 FM111500 11012G17KT 5SM -RA OVC015 FM111700 11013G20KT 2SM -RA OVC015 FM112000 10015G25KT 1 1/2SM RA OVC008
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA