Temperature
15 °C
59.0 °F
GlobeFellas · Live
Cincinnati · US · LUK / KLUK — Airport weather
Observation time in UTC
Oct 10, 2026, 10:53 PM UTC
15 °C
59.0 °F
9 km/h · 40°
8.0 km
2134 m
7000 ft
1020.1 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 6:27 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 10, 2026, 6:00 PM – Oct 10, 2026, 10:00 PMTAF | 19 km/h · 100° | ≥ 9.7 km | 3048 m |
| Oct 10, 2026, 7:00 PM – Oct 10, 2026, 10:00 PMPROB 30% -SHRA | — | 0.0 km | — |
| Oct 10, 2026, 10:00 PM – Oct 11, 2026, 3:00 AMFM -SHRA | 28 km/h · 80° | ≥ 9.7 km | 1219 m |
| Oct 11, 2026, 3:00 AM – Oct 11, 2026, 5:00 AMFM -SHRA | 26 km/h · 70° | ≥ 9.7 km | 457 m |
| Oct 11, 2026, 5:00 AM – Oct 11, 2026, 8:00 AMFM -SHRA | 22 km/h · 90° | ≥ 9.7 km | 244 m |
| Oct 11, 2026, 8:00 AM – Oct 11, 2026, 3:00 PMFM | 13 km/h · 50° | ≥ 9.7 km | 244 m |
| Oct 11, 2026, 8:00 AM – Oct 11, 2026, 12:00 PMPROB 30% -SHRA | — | 6.4 km | — |
| Oct 11, 2026, 3:00 PM – Oct 11, 2026, 6:00 PMFM | 13 km/h · 330° | ≥ 9.7 km | 244 m |
METAR KLUK 102253Z 04005KT 5SM -RA BR BKN070 OVC090 15/13 A3012 RMK AO2 SLP199 P0002 T01500133 $ TAF KLUK 101827Z 1018/1118 10010G18KT P6SM SCT025 OVC100 PROB30 1019/1022 -SHRA FM102200 08015G26KT P6SM -SHRA OVC040 FM110300 07014G24KT P6SM -SHRA OVC015 FM110500 09012KT P6SM -SHRA BKN008 OVC012 FM110800 05007KT P6SM OVC008 PROB30 1108/1112 4SM -SHRA FM111500 33007KT P6SM OVC008
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA