Temperature
26.1 °C
79.0 °F
GlobeFellas · Live
Phoenix · US · PHX / KPHX — Airport weather
Observation time in UTC
Oct 11, 2026, 1:51 AM UTC
26.1 °C
79.0 °F
6 km/h · 210°
≥ 16.1 km
5486 m
18000 ft
1002.5 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 11:41 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 11, 2026, 12:00 AM – Oct 11, 2026, 2:00 AMTAF VCSH | 19 km/h · 360° | ≥ 9.7 km | 3048 m |
| Oct 11, 2026, 2:00 AM – Oct 11, 2026, 6:00 AMFM VCSH | 19 km/h · 110° | ≥ 9.7 km | 3048 m |
| Oct 11, 2026, 2:00 AM – Oct 11, 2026, 6:00 AMPROB 30% -TSRA | 26 km/h · 140° | 0.0 km | 2438 m |
| Oct 11, 2026, 6:00 AM – Oct 11, 2026, 9:00 AMFM | 22 km/h · 130° | ≥ 9.7 km | 2438 m |
| Oct 11, 2026, 9:00 AM – Oct 11, 2026, 2:00 PMFM VCSH | 26 km/h · 160° | ≥ 9.7 km | 2438 m |
| Oct 11, 2026, 10:00 AM – Oct 11, 2026, 12:00 PMTEMPO TSRA BR | — | 4.8 km | 1524 m |
| Oct 11, 2026, 2:00 PM – Oct 11, 2026, 5:00 PMFM SHRA BR | 35 km/h · 170° | 8.0 km | 1829 m |
| Oct 11, 2026, 2:00 PM – Oct 11, 2026, 5:00 PMTEMPO TSRA BR | — | 4.8 km | 1524 m |
| Oct 11, 2026, 5:00 PM – Oct 12, 2026, 6:00 AMFM HZ | 37 km/h · 180° | 8.0 km | — |
METAR KPHX 110151Z 21003KT 10SM FEW050 SCT100 BKN180 BKN240 26/19 A2960 RMK AO2 SLP007 FRQ LTGIC DSNT S SHRA DSNT SE CB DSNT S T02610189 $ TAF KPHX 102341Z 1100/1206 36010KT P6SM VCSH BKN100 BKN160 BKN200 FM110200 11010KT P6SM VCSH BKN100 BKN200 PROB30 1102/1106 14014G25KT -TSRA BKN080CB FM110600 13012KT P6SM SCT050 BKN080 FM110900 16014G23KT P6SM VCSH SCT050 BKN080 TEMPO 1110/1112 3SM TSRA BR SCT030 BKN050CB FM111400 17019G28KT 5SM SHRA BR FEW030 BKN060 OVC100 TEMPO 1114/1117 3SM TSRA BR SCT030 BKN050CB FM111700 18020G32KT 5SM HZ FEW050 SCT070
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA