Temperature
16.7 °C
62.1 °F
GlobeFellas · Live
Rifle · US · RIL / KRIL — Airport weather
Observation time in UTC
Oct 10, 2026, 10:53 PM UTC
16.7 °C
62.1 °F
20 km/h · 80°
≥ 16.1 km
—
1012.3 hPa
Forecast times in UTC
Updated: Oct 10, 2026, 11:41 PM UTC
| UTC | Wind | Visibility | Cloud base |
|---|---|---|---|
| Oct 11, 2026, 12:00 AM – Oct 11, 2026, 3:00 AMTAF VCSH | 20 km/h · 80° | ≥ 9.7 km | 3962 m |
| Oct 11, 2026, 12:00 AM – Oct 11, 2026, 3:00 AMTEMPO -TSRA | 31 km/h · VRB | 6.4 km | 1524 m |
| Oct 11, 2026, 3:00 AM – Oct 11, 2026, 1:00 PMFM VCSH | 15 km/h · 160° | ≥ 9.7 km | 1829 m |
| Oct 11, 2026, 3:00 AM – Oct 11, 2026, 7:00 AMTEMPO -SHRA | — | 9.7 km | 1067 m |
| Oct 11, 2026, 1:00 PM – Oct 11, 2026, 6:00 PMFM VCSH | 9 km/h · 140° | ≥ 9.7 km | 1524 m |
| Oct 11, 2026, 1:00 PM – Oct 11, 2026, 6:00 PMPROB 30% -SHRA | — | 9.7 km | 1372 m |
| Oct 11, 2026, 6:00 PM – Oct 12, 2026, 12:00 AMFM VCSH | 24 km/h · 240° | ≥ 9.7 km | — |
| Oct 11, 2026, 8:00 PM – Oct 12, 2026, 12:00 AMPROB 30% -TSRA BR | 43 km/h · VRB | 6.4 km | 1524 m |
METAR KRIL 102253Z AUTO 08011KT 10SM 17/11 A2989 RMK AO2 SLP072 T01670106 $ TAF KRIL 102341Z 1100/1124 08011KT P6SM VCSH SCT080 BKN130 TEMPO 1100/1103 VRB17G29KT 4SM -TSRA BKN050CB BKN080 FM110300 16008KT P6SM VCSH SCT035 OVC060 TEMPO 1103/1107 6SM -SHRA BKN035 FM111300 14005KT P6SM VCSH SCT045 OVC050 PROB30 1113/1118 6SM -SHRA BKN045 BKN050 FM111800 24013G27KT P6SM VCSH FEW060 SCT080 PROB30 1120/1124 VRB23G38KT 4SM -TSRA BR BKN050CB BKN070
Airport weather does not indicate flight delays. Not for operational flight planning.
NOAA